| Settlement 14/01/2026 | 365 days 1st Tranche |
|---|---|
| Average price | 97,904 |
| Withholding tax 12.5% | 0,262 |
| Rounding | 0,004 |
| Net allotment price | 98,17 |
| Net yield | 1,839 |
| Net compund price | 1,839 |
| Gross yield | 2,112 |
| Gross compund price | 2,111 |
| In case of maximum commissions, prices and yields change as follows: | |
| Maximun commissions | 0,15 |
| Net allotment price + commissions (maximum) | 98,32 |
| Yield (minimum) | 1,685 |
| Net compound yield (minimum) | 1,685 |
| Settlement 30/01/2026 | 182 days 1st Tranche |
|---|---|
| Average price | 98,979 |
| Withholding tax 12.5% | 0,12763 |
| Rounding | 0,0034 |
| Net allotment price | 99,11 |
| Net yield | 1,783 |
| Net compund price | 1,791 |
| Gross yield | 2,04 |
| Gross compund price | 2,051 |
| In case of maximum commissions, prices and yields change as follows: | |
| Maximun commissions | 0,1 |
| Net allotment price + commissions (maximum) | 99,21 |
| Yield (minimum) | 1575 |
| Net compound yield (minimum) | 1,581 |
Reopening of the 6 Month BOTs Jul 31 2025 - Jan 30 2026, 183 days, decree no. 34621 - July 29, 2025
| BTP Short Term - END OF MONTH AUCTION | BTP Short Term | |
|---|---|---|
| Maturity | 28/02/2028 | |
| Cod./Tranche | IT0005692410/01 | |
| Offer - minimum/max amount | 2500/3000 | |
| Settlement | 29/01/2026 | |
| Asked amount | 4906 | |
| Confirmed amount | 3000 | |
| Allotment price | 99,91 | |
| Exclusion price | n.a. | |
| Gross yield | 2,257% | |
| Yield variation previous auction (*) | 0,08 | |
| Net yield | 1,973% | |
| Allotment | 3000 | |
| Circulating amount (mln) | n.a. |
ASSIOM FOREX processing - Skipper Informatica calculation source
| DATE OF 13/01/2026 | BTP 2,4% | |
|---|---|---|
| Maturity | 15/03/2029 | |
| Cod./Tranche | IT0005689960/01 | |
| Offer | 3500/4000 | |
| Settlement | 15/01/2026 | |
| Bid price | n./a | |
| Asked amount | 5816 | |
| Allotted amount | 4000 | |
| Knockdown price | 99,82 | |
| Exclusion price | n./a | |
| Gross yield | 2,507% | |
| Yield variation previous auction(*) | -11% | |
| Net yield | 2,197% | |
| Allotment | n./a | |
| Circulating amount (mln) | 4000 | |
| Re-opening (mln) | n./a | |
| Tax exempt interest | n./a |
ASSIOM FOREX processing - Skipper Informatica calculation source
| DATE OF 29/01/2026 | BTP 2,85% | BTP 3,45% | CCTeu T.V. | |
|---|---|---|---|---|
| Maturity | 01/02/2031 | 01/02/2036 | 15/04/2035 | |
| Cod./Tranche | IT0005671273/07 | IT0005676504/05 | IT0005680753/03 | |
| Offer | 2500/2750 | 3500/3750 | 1500/2000 | |
| Settlement | 02/02/2026 | 02/02/2026 | 02/02/2026 | |
| Bid price | n./a | n./a | n./a | |
| Asked amount | 4372 | 5619 | 3299 | |
| Allotted amount | 2750 | 3750 | 2000 | |
| Knockdown price | 100,59 | 100,29 | 101,48 | |
| Exclusion price | n./a | n./a | n./a | |
| Gross yield | 2,737% | 3,443% | 2,824% | |
| Yield variation previous auction(*) | 0% | 0% | -0,12 | |
| Net yield | 2,371% | 3,006% | 2,449% | |
| Allotment | n./a | n./a | n./a | |
| Circulating amount (mln) | 14300 | 12827 | 6699 | |
| Re-opening (mln) | n./a | n./a | n./a | |
| Tax exempt interest | n./a | n./a | n./a |
3rd February 2026
The current account holding as of 2nd February 2026 was 163.062 mln euro and the average current account holding was 173.848 mln euro, the use of the deposit facility was 2.438 bln euro and the use of marginal lending was null. Today the ECB has allotted 9.220 mln euro 1 week tender at 2,15%.
27th January 2026
The current account holding as of 26th January 2026 was 153.474 mln euro and the average current account holding was 177.189 mln euro, the use of the deposit facility was 2.483 bln euro and the use of marginal lending was 21 mln euro. Today the ECB has allotted 12.505 mln euro 1 week tender at 2,15% and 2.502 mln euro 3 months tender indexed at MRO rate.
20th January 2026
The current account holding as of 19th January 2026 was 150.496 mln euro and the average current account holding was 183.363 mln euro, the use of the deposit facility was 2.483 bln euro and the use of marginal lending was 26 mln euro. Today the ECB has allotted 10.711 mln euro 1 week tender at 2,15%.
13th January 2026
The current account holding as of 12th January 2026 was 154.197 mln euro and the average current account holding was 194.048 mln euro, the use of the deposit facility was 2.495 bln euro and the use of marginal lending was 19 mln euro. Today the ECB has allotted 10.863 mln euro 1 week tender at 2,15%.
7th January 2026
The current account holding as of 6th January 2026 was 163.733 mln euro and the average current account holding was 210.129 mln euro, the use of the deposit facility was 2.477 bln euro and the use of marginal lending was null. Today the ECB has allotted 10.941 mln euro 1 week tender at 2,15%