Settlement 14/01/2025 | 365 Days 1°Tr |
---|---|
Average price | 97,512 |
Withholding tax 12.5% | 0,311 |
Rounding | -0,003 |
Net allotment price | 97,82 |
Net yield | 2,198 |
Net compund price | 2,198 |
Gross yield | 2,517 |
Gross compund price | 2,516 |
In case of maximum commissions, prices and yields change as follows: | |
Maximun commissions | 0,15 |
Net allotment price + commissions (maximum) | 97,97 |
Yield (minimum) | 2,044 |
Net compound yield (minimum) | 2,043 |
Settlement 31/10/2024 | 165 Days 3°Tr (1) | 151 Days 3°Tr (2) | |
---|---|---|---|
Average price | 98,66 | 98,756 | |
Withholding tax 12.5% | 0,1675 | 0,1555 | |
Rounding | 0,0025 | -0,0015 | |
Net allotment price | 98,83 | 98,91 | |
Net yield | 2,583 | 2,627 | |
Net compund price | 2,601 | 2,647 | |
Gross yield | 2,963 | 3,003 | |
Gross compund price | 2,987 | 3,029 | |
In case of maximum commissions, prices and yields change as follows: | |||
Maximun commissions | 0,1 | 0,1 | |
Net allotment price + commissions (maximum) | 98,93 | 99,01 | |
Yield (minimum) | 2,36 | 2,384 | |
Net compound yield (minimum) | 2,375 | 2,4 | |
(1)Reopening of the 12 Month BOTs Apr 12 2024 - Apr 14 2025, 367 days, decree no. 32500 - April 10, 2024 | |||
(2)Reopening of the 6 Month BOTs Sep 30 2024 - Mar 31 2025, 182 days, decree no. 87918 - September 26, 2024 |
BTP Short Term - END OF MONTH AUCTION | BTP Short Term | |
---|---|---|
Maturity | 28/08/2026 | |
Cod./Tranche | IT0005607269/09 | |
Offer - minimum/max amount | 1500/2000 | |
Settlement | 28/11/2024 | |
Asked amount | 3623 | |
Confirmed amount | 2000 | |
Allotment price | 101,09 | |
Exclusion price | n.d. | |
Gross yield | 2,476% | |
Yield variation previous auction (*) | -0,08% | |
Net yield | 2,087% | |
Allotment | 14746 | |
Circulating amount (mln) | n.d. | |
(*) The security has at least one tranche issued "ad hoc" for REPO operations. |
13/01/2025 ISSUANCE | BTP 2,70% | BTP 3,15% | ||
---|---|---|---|---|
Maturity | 15/10/2027 | 15/11/2031 | ||
Cod./Tranche | IT0005622128/05 | IT0005619546/04 | ||
Offer | 2500/2750 | 2750/3000 | ||
Settlement | 15/01/2025 | 15/01/2025 | ||
Bid price | n/a | n/a | ||
Asked amount | 4549 | 4879 | ||
Allotted amount | 2750 | 3000 | ||
Knockdown price | 99,67 | 98,1 | ||
Exclusion price | n/a | n/a | ||
Gross yield | 2,845% | 3,49% | ||
Yield variation previous auction(*) | 0,0049 | 0,0057 | ||
Net yield | 2,5% | 3,083% | ||
Allotment | n/a | n/a | ||
Circulating amount (mln) | 10950 | 16000 | ||
Re-opening (mln) | n/a | n/a | ||
Tax exempt interest | ||||
(*) The security has at least one tranche issued "ad hoc" for REPO operations. |
ASSIOM FOREX processing - Skipper Informatica calculation source
01/11/2024 ISSUANCE | BTP 3,00% | BTP 3,85% | CCTeu T.V. | ||
---|---|---|---|---|---|
Maturity | 01/10/2029 | 01/02/2035 | 15/04/2033 | ||
Cod./Tranche | IT0005611055/05 | IT0005607970/07 | IT0005620460/01 | ||
Offer | 1750/2000 | 3000/3500 | 3000/3500 | ||
Settlement | 01/11/2024 | 01/11/2024 | 01/11/2024 | ||
Bid price | non pervenuto | non pervenuto | 31/12/1899 | ||
Asked amount | 3810 | 5433 | 5657 | ||
Allotted amount | 2000 | 3500 | 3500 | ||
Knockdown price | 100,26 | 102,63 | 99,66 | ||
Exclusion price | non pervenuto | non pervenuto | non pervenuto | ||
Gross yield | 2,962% | 3,57% | 0,04% | ||
Yield variation previous auction(*) | 0,2% | 0,14% | non pervenuto | ||
Net yield | 2,577% | 3,089% | 0,035% | ||
Allotment | non pervenuto | non pervenuto | non pervenuto | ||
Circulating amount (mln) | 9000 | 16100 | 3500 | ||
Re-opening (mln) | non pervenuto | non pervenuto | non pervenuto | ||
Tax exempt interest | non pervenuto | non pervenuto | non pervenuto | ||
(1) The security has at least one tranche issued "ad hoc" for REPO operations. |
14th January 2025
The current account holding as of 13th January 2025 was 145.941 mln euro and the average current account holding was 176.868 mln euro, the use of the deposit facility was 2.977 bln euro and the use of marginal lending was 84 mln euro. Today the ECB has allotted 8.039 mln euro 1 week tender at 3,15%.
7th January 2025
The current account holding as of 6th January 2025 was 162.119 mln euro and the average current account holding was 188.126 mln euro, the use of the deposit facility was 2.913 bln euro and the use of marginal lending was null. Today the ECB has allotted 9.984 mln euro 1 week tender at 3,15% .