Il Registro ASSIOM FOREX è ora del Global Index of Public Registers
Market participant name | Date of admission | Statement of commitment | Date of Statement | Disclosure Cover Sheet | Participant Type | Local Register |
---|---|---|---|---|---|---|
Wood & Company | 2018-04-19 | 2018-04-18 | Broker or investment adviser | ASSIOMFOREX | ||
Banca Popolare di Sondrio | 2018-05-29 | 2018-05-29 | Bank | ASSIOMFOREX | ||
Banca d'Italia | 2018-06-22 | 2022-02-01 | Affirmation and/or settlement platform | ASSIOMFOREX | ||
Banco di Desio e della Brianza | 2018-08-08 | 2018-08-08 | Bank | ASSIOMFOREX | ||
Intesa Sanpaolo | 2019-01-09 | 2023-06-14 | Bank | ASSIOMFOREX | ||
UniCredit SpA | 2019-11-28 | 2019-11-28 | Bank | ASSIOMFOREX | ||
Eurizon Capital | 2020-12-08 | 2020-12-08 | Asset manager | ASSIOMFOREX | ||
ENEL | 2021-08-02 | 2021-07-19 | Corporate treasury department | ASSIOMFOREX | ||
MEDIOBANCA | 2022-03-29 | 2022-03-22 | Bank | ASSIOMFOREX |
Periodically, and always after any comprehensive review of the Code by the Global Foreign Exchange Committee (GFXC), Market Participants may wish to renew their Statement and share it with the registers on which they publish. If you wish for your institution to be removed from the ASSIOM FOREX Register, please send an e-mail to fxcode@assiomforex.it.